HR Learn: Overview of Report Fields
This article provides an overview of all of the reporting fields available within HR Learn by dataset.
This article provides an overview of all of the reporting fields available within HR Learn by dataset.
User Demographics
| Full Name | User full name (Last name, First name) |
| Last Name | User last name |
| User Email | |
| Username | User Username |
| State/Province | User State/Province |
| Job Title | User Job Title |
| Job Class | User Job Class |
| Company | User Company |
| Street Address | User Street Address |
| City | User City |
| Postal Code | User Postal Code |
| Country | User Country |
| Primary Phone | User Primary Phone |
| Work Phone | User Work Phone |
| Home Phone | User Home Phone |
| Fax | Fax |
| Mobile Phone | User Mobile Phone |
| Pager | Pager |
| Other Phone | User Other Phone(If any) |
| Division | User Division |
| Department | User Department |
| Region | User Region |
| Employee ID | User Employee ID |
| Date Of Birth | User Date Of Birth |
| Status | User account status (“Active” or “Disabled”) |
| Created | Date and time user account was created |
| Expires | Date and time user account expires |
| Last Login | Date and time of user’s last login |
| User Agreement Timestamp | User Agreement Timestamp |
| User Agreement Text | User Agreement Text |
| Language | User’s default language |
| Local Timezone | User’s local timezone |
| Language(ISO Standard) | User’s language in ISO Standard |
| Local Timezone(ISO Standard) | User’s local timezone in ISO Standard |
| Group | Group the user is in, if any (one group per line) |
| Supervisor | Supervisor assigned to user (format Last Name, First Name) |
| Role | Role assigned to user, if any (one role per line) |
| Full Name | User full name (Last name, First name) |
| First Name | User first name |
| Middle Name | User middle name |
| Last Name | User last name |
| User Email | |
| Username | User Username |
| State/Province | User State/Province |
| Job Title | User Job Title |
| Job Class | User Job Class |
| Company | User Company |
| Street Address | User Street Address |
| City | User City |
| Postal Code | User Postal Code |
| Country | User Country |
| Primary Phone | User Primary Phone |
| Work Phone | User Work Phone |
| Home Phone | User Home Phone |
| Fax | Fax |
| Mobile Phone | User Mobile Phone |
| Pager | Pager |
| Other Phone | User Other Phone |
| Division | User Division |
| Department | User Department |
| Region | User Region |
| Employee ID | User Employee ID |
| Date Of Birth | User Date Of Birth |
| Status | User account status (“Active” or “Disabled”) |
| Created | Date and Time user account was created |
| Expires | Date and time user account expires |
| Last Login | Date and time of user’s last login |
| User Agreement Timestamp | User Agreement Timestamp |
| User Agreement Text | User Agreement Text |
| Language | User’s default language |
| Local Timezone | User’s local timezone |
| Language(ISO Standard) | User’s default language(ISO Standard) |
| Local Timezone(ISO Standard) | User’s local Timezone(ISO Standard) |
| Group | Group the user is in, if any (one group per line) |
| Supervisor | Supervisor assigned to user (format Last Name, First Name) |
| Code | Course code |
| Course | Name of course |
| Credits | Number of credits attached to course |
| Enroll Date | Date and time user was enrolled into course |
| Date End | Date and time enrollment is set to end |
| Course Status | User’s course completion status (“future,” “enrolled,” “completed,” “incomplete,” “expired”) |
| Date Due | Date and time at which course completion is due, if any |
| Date Completed | Date and time at which course was completed by user, if status is “completed” |
| Module | Module name |
| Committed Content Type | Module’s content type (“Content Package,” “ILT,” “Task,” or “OJT”) |
| Session Date/Time | Date and time of session, if it was a “Classroom Module” or a “Web Meeting” |
| Content Resource | Name of SCORM package / IMS Identifier (SCO ID) |
| Module Completion | User’s module completion status (“completed,” “incomplete,” “unknown”) |
| Module Success | Whether the module was “passed” or “failed” by the user; “unknown” means there is no score for the module |
| Score | Percentage score earned by the user for the module |
| Module Timestamp | Date and time the module was completed |
| Module Time | Amount of time spent in the module, from launch to close, cumulative from all launches (in seconds) |
| Module Time Minutes | Amount of time spent in the module, from launch to close, cumulative from all launches (hh:mm:ss) |
| Attempts | Number of times module submitted completed |
| Interaction | Internal tracking number for individual interaction |
| Interaction Description | Directions or question for interaction |
| Interaction Type | Type of interaction (“true-false,” “choice,” “fill-in,” “matching,” “sequencing”) |
| Interaction Timestamp | Date and time interaction submitted |
| Interaction Time | Amount of time lapsed from interaction slide launch to interaction submission |
| Learner Response | Response given by user |
| Correct Responses | All possible correct responses |
| Result | User’s success in the interaction (“Correct,” “Incorrect,” or “Wrong”) |
| Objective | ADVANCED: Learning objective for the interaction |
| Objective Score | ADVANCED: Percentage score for learning objective |
| Objective Completion Status | ADVANCED: Whether learning objective was “completed” or “incomplete” |
| Objective Success Status | ADVANCED: Whether or not the objective was “passed” or “failed” |
| Full Name | User full name (Last name, First name) |
| First Name | User first name |
| Middle Name | User middle name |
| Last Name | User last name |
| User Email | |
| Username | User Username |
| State/Province | User State/Province |
| Job Title | User Job Title |
| Job Class | User Job Class |
| Company | User Company |
| Street Address | User Street Address |
| City | User City |
| Postal Code | User Postal Code |
| Country | User Country |
| Primary Phone | User Primary Phone |
| Work Phone | User Work Phone |
| Home Phone | User Home Phone |
| Fax | Fax |
| Mobile Phone | User Mobile Phone |
| Pager | Pager |
| Other Phone | User Other Phone |
| Division | User Division |
| Department | User Department |
| Region | User Region |
| Employee ID | User Employee ID |
| Date Of Birth | User Date Of Birth |
| Status | User account status (“Active” or “Disabled”) |
| Created | Date and Time user account was created |
| Expires | Date and time user account expires |
| Last Login | Date and time of user’s last login |
| User Agreement Timestamp | User Agreement Timestamp |
| User Agreement Text | User Agreement Text |
| Language | User’s default language |
| Local Timezone | User’s local timezone |
| Language(ISO Standard) | User’s default language(ISO Standard) |
| Local Timezone(ISO Standard) | User’s local Timezone(ISO Standard) |
| Group | Group the user is in, if any (one group per line) |
| Supervisor | Supervisor assigned to user (format Last Name, First Name) |
| Learning Path | Name of learning path |
| Enroll Date | Date and time user was enrolled into learning path |
| Date End | Date and time of user enrollment end |
| Learning Path Status | User’s learning path completion status (“future,” “enrolled,” “completed,” “incomplete,” “expired”) |
| Date Due | Date and time at which learning path completion is due, if any |
| Date Completed | Date and time at which learning path was completed by user, if status is “completed” |
| Full Name | User full name (Last name, First name) |
| First Name | User first name |
| Middle Name | User middle name |
| Last Name | User last name |
| User Email | |
| Username | User Username |
| State/Province | User State/Province |
| Job Title | User Job Title |
| Job Class | User Job Class |
| Company | User Company |
| Street Address | User Street Address |
| City | User City |
| Postal Code | User Postal Code |
| Country | User Country |
| Primary Phone | User Primary Phone |
| Work Phone | User Work Phone |
| Home Phone | User Home Phone |
| Fax | Fax |
| Mobile Phone | User Mobile Phone |
| Pager | Pager |
| Other Phone | User Other Phone |
| Division | User Division |
| Department | User Department |
| Region | User Region |
| Employee ID | User Employee ID |
| Date Of Birth | User Date Of Birth |
| Status | User account status (“Active” or “Disabled”) |
| Created | Date and Time user account was created |
| Expires | Date and time user account expires |
| Last Login | Date and time of user’s last login |
| User Agreement Timestamp | User Agreement Timestamp |
| User Agreement Text | User Agreement Text |
| Language | User’s default language |
| Local Time zone | User’s local time zone |
| Language(ISO Standard) | User’s default language(ISO Standard) |
| Local Time zone(ISO Standard) | User’s local Time zone(ISO Standard) |
| Group | Group the user is in, if any (one group per line) |
| Supervisor | Supervisor assigned to user (format Last Name, First Name) |
| Module | Title of instructor led training module |
| Session | Name of session |
| Instructor | Name of an Instructor |
| Session Start Date | Date and time of the session start |
| Roaster Status | User's ILT session Roaster status |
| Date Completed | Date and time at which ILT module was completed by user, if status is “completed” |
| Completion Status | User’s ILT module completion status (“future,” “enrolled,” “completed,” “incomplete,” “expired”) |
| Success Status | Whether the ILT module was “passed” or “failed” by the user; “unknown” means there has been no score given for the ILT module |
| Session Score | Percentage score given for user’s completion of ILT module |
| Full Name | User full name (Last name, First name) |
| First Name | User first name |
| Middle Name | User middle name |
| Last Name | User last name |
| User Email | |
| Username | User Username |
| State/Province | User State/Province |
| Job Title | User Job Title |
| Job Class | User Job Class |
| Company | User Company |
| Street Address | User Street Address |
| City | User City |
| Postal Code | User Postal Code |
| Country | User Country |
| Primary Phone | User Primary Phone |
| Work Phone | User Work Phone |
| Home Phone | User Home Phone |
| Fax | Fax |
| Mobile Phone | User Mobile Phone |
| Pager | Pager |
| Other Phone | User Other Phone |
| Division | User Division |
| Department | User Department |
| Region | User Region |
| Employee ID | User Employee ID |
| Date Of Birth | User Date Of Birth |
| Status | User account status (“Active” or “Disabled”) |
| Created | Date and Time user account was created |
| Expires | Date and time user account expires |
| Last Login | Date and time of user’s last login |
| User Agreement Timestamp | User Agreement Timestamp |
| User Agreement Text | User Agreement Text |
| Language | User’s default language |
| Local Time zone | User’s local time zone |
| Language(ISO Standard) | User’s default language(ISO Standard) |
| Local Time zone(ISO Standard) | User’s local time zone(ISO Standard) |
| Group | Group the user is in, if any (one group per line) |
| Supervisor | Supervisor assigned to user (format Last Name, First Name) |
| Certification | Name of certification |
| Current Track | Stage in certification user is currently in; “Initial” or “Renewal” (once Initial track is completed, they will be marked as in the Renewal track) |
| Certification Status | “Incomplete” if they have not completed the Initial track, “Current” if they have completed their current track (Initial or Renewal) before the track expiration data; “Expired” if they have not completed their current track before the track expiration |
| Initial Award Date | Date on which the Initial requirements for the certification were all completed |
| Current Expiration Date | Date until the certification expires after it is initially awarded. |
| Last Expiration Date | Last date until the certification expires after it is renewed. |
| Unit | Name of Unit completed by user |
| Segment | Name of Segment completed by user |
| Requirement | Name of Requirement completed by user |
| Requirement Credits | Total Number of Credits for Requirement |
| Requirement Credits Earned | Credits earned by an user for Requirement |
| Task Submitted Date | Date Task was submitted by user (if the Requirement is a task-type Requirement) |
| Task Approved Date | Date Task was approved (if the Requirement is a task-type Requirement) |
| Task Approver | Person who approved the Task submitted by the user (if the Requirement is a task-type Requirement) |
| Task Completed Date | Date Task was completed (if the Requirement is a task-type Requirement); if the task requires approval, the Completed Date will be the Approved Date; if the task does not require approval, the Completed Date will be the Submitted Date |
| Uploaded Task File | Link to the file uploaded by the user when the Task was submitted (if the Requirement is a task-type Requirement) |
| Catalog Name | Name of catalog |
| Catalog Cost | Cost of catalog (in dollars) |
| Course Name | Name of course |
| Course Code | Course code attached to course |
| Course Cost | Cost of course |
| Rating | Average user rating of course |
| Votes Cast | Number of ratings submitted by users |
| Course Credits | Number of credits a course is worth |
| Course Published | Whether or not the course is published (“True” or “False”) |
| Course Closed | Whether or not the course is closed (“True” or “False”) |
| Course Locked | Whether or not the course is locked (“True” or “False”) |
| Module Name | Name of module |
| Content Type(s) | Module’s content type (“Content Package,” “ILT,” “Task,” or “OJT”) |
| Content Package | If the content type is a content package, name of the SCORM package |
| ILT Module | If the content type is an ILT Module, name of the ILT module |
| Resource Name | If the content type is a task, name of the task document |
| OJT Content Package | If the content type is an OJT Module, name of the OJT module |
| Session Name | Title for session |
| Session Type | Type for session |
| Session Date/Time | Date and time of Classroom Module or Web Meeting; blank for Online Module |
| First Session Date/Time | First Session Date and time of Classroom Module or Web Meeting; blank for Online Module |
| Session End Date/Time | Date and time of the end of Classroom Module or Web Meeting; blank for Online Module |
| Session Seats | Number of total seats for session |
| Session Waiting Seats | Number of total seats for waitlist for session |
| Session Seats Available | Number of open seats for session |
| Session Instructor | Name of session instructor (Last name, First name) |
| Session Instructor Email | Email of session instructor |
| Session City | City in which session will take place |
| Session Province | Province in which session will take place |
| Session Student Name | Student on session roster (Last name, First name) |
| Session Student Email | Email of student on session roster |
| Session Student Username | Username of student on session roster |
| Certificate Name | Name of certificate earned by recipient |
| Issuing Organization | Organization that issues the certificate |
| Certificate Credits | Certificate credits attached to the certificate |
| Certificate Score | Certificate score attached to the certificate |
| Certificate Status | Certificate status attached to the certificate |
| Full Name | User full name (Last name, First name) |
| First Name | User first name |
| Middle Name | User middle name |
| Last Name | User last name |
| User Email | |
| Username | User Username |
| State/Province | User State/Province |
| Job Title | User Job Title |
| Job Class | User Job Class |
| Company | User Company |
| Street Address | User Street Address |
| City | User City |
| Postal Code | User Postal Code |
| Country | User Country |
| Primary Phone | User Primary Phone |
| Work Phone | User Work Phone |
| Home Phone | User Home Phone |
| Fax | Fax |
| Mobile Phone | User Mobile Phone |
| Pager | Pager |
| Other Phone | User Other Phone |
| Division | User Division |
| Department | User Department |
| Region | User Region |
| Employee ID | User Employee ID |
| Date Of Birth | User Date Of Birth |
| Status | User account status (“Active” or “Disabled”) |
| Created | Date and Time user account was created |
| Expires | Date and time user account expires |
| Last Login | Date and time of user’s last login |
| User Agreement Timestamp | User Agreement Timestamp |
| User Agreement Text | User Agreement Text |
| Language | User’s default language |
| Local Time zone | User’s local time zone |
| Language (ISO Standard) | User’s default language (ISO Standard) |
| Local Time zone (ISO Standard) | User’s local Time zone (ISO Standard) |
| Group | Group the user is in, if any (one group per line) |
| Supervisor | Supervisor assigned to user (format Last Name, First Name) |
| Certificate Name | Name of certificate earned by recipient |
| Issuing Organization | Organization that issues the certificate |
| Awarded By | Denotes who awarded certificate; “[Earned]” if received by completing course requirements; user full name if awarded by user with permissions to award certificates (Last name, First name) |
| Award Date | Date on which certificate was awarded to recipient |
| Expiration Date | Date on which certificate expires, if any |
| Credits | Certificate credits attached to the certificate |
| Code | Code attached to certificate |
| Full Name | User full name (Last name, First name) |
| Last Name | User last name |
| User Email | |
| Username | User Username |
| State/Province | User State/Province |
| Job Title | User Job Title |
| Job Class | User Job Class |
| Company | User Company |
| Street Address | User Street Address |
| City | User City |
| Postal Code | User Postal Code |
| Country | User Country |
| Primary Phone | User Primary Phone |
| Work Phone | User Work Phone |
| Home Phone | User Home Phone |
| Fax | Fax |
| Mobile Phone | User Mobile Phone |
| Pager | Pager |
| Other Phone | User Other Phone(If any) |
| Division | User Division |
| Department | User Department |
| Region | User Region |
| Employee ID | User Employee ID |
| Date Of Birth | User Date Of Birth |
| Status | User account status (“Active” or “Disabled”) |
| Created | Date and time user account was created |
| Expires | Date and time user account expires |
| Last Login | Date and time of user’s last login |
| User Agreement Timestamp | User Agreement Timestamp |
| User Agreement Text | User Agreement Text |
| Language | User’s default language |
| Local Time zone | User’s local time zone |
| Language (ISO Standard) | User’s language in ISO Standard |
| Local Time zone(ISO Standard) | User’s local time zone in ISO Standard |
| Group | Group the user is in, if any (one group per line) |
| Supervisor | Supervisor assigned to user (format Last Name, First Name) |
| Role | Role assigned to user, if any (one role per line) |
| Order Number | Granted by system for tracking purposes |
| Order Date | Date and time of order submission |
| Credit Card Digits | Last 4 digits of credit card number used to execute the purchase (Authorize.net integrations ONLY) |
| Transaction ID | System-generated tracking number for transaction |
| Total Purchase Amount | Total amount paid in the transaction |
| Item Type | “Catalog” or “Course” |
| Item Name | Name of the item purchased |
| Item Description | Short description of the item purchased |
| Cost | Cost of item |
| Paid | Amount paid for item |
| Coupon Code | Coupon code used to purchase item, if any |
| Refund Date | Date and Time of the item Refund |
| Refund Amount | Amount of the item Refund |
| Refund Comment | Comments on the item Refund |